Project: Practice-oriented simplification of noise emission measurement methods 
Subproject 2: Practical adaptation of the sound intensity measurement method 
 
Reference measurements of the BS in reverberation room according to ISO 3741. 
 
Column 1: f / Hz 
Column 2: Lw / dB 
  
    50	 75.26	
    63	 73.86	
    80	 76.67	
   100	 76.67	
   125	 78.13	
   160	 77.07	
   200	 77.21	
   250	 78.03	
   315	 79.25	
   400	 79.72	
   500	 79.49	
   630	 80.03	
   800	 81.85	
  1000	 82.79	
  1250	 84.29	
  1600	 84.80	
  2000	 84.18	
  2500	 82.56	
  3150	 82.11	
  4000	 82.02	
  5000	 81.02	
  6300	 79.90	
  8000	 78.44	
 10000	 76.27	
